Aspect | IQ Level | Cost | Type | Prerequisite | Page |
---|---|---|---|---|---|
Axe / Mace | 6 | 2 | Weapon | 7 | |
Club | 6 | 0 | Weapon | No training required | 7 |
Knife | 6 | 1 | Weapon | 7 | |
Legacy Item | 6 | 1+ | Social | 7 | |
Sword | 6 | 2 | Weapon | 7 | |
Bow | 7 | 2 | Weapon | 7 | |
Crossbow | 7 | 1 | Weapon | 7 | |
Pole Weapons | 7 | 2 | Weapon | 7 | |
Shield | 7 | 1 | Weapon | 7 | |
Blow Gun | 8 | 1 | Weapon | 7 | |
Bola | 8 | 1 | Weapon | Thrown Weapons | 7 |
Boomerang | 8 | 1 | Weapon | Thrown Weapons | 7 |
Cestus | 8 | 1 | Weapon | 8 | |
Horsemanship | 8 | 1 | Professional | 8 | |
Language (U) | 8 | 1 | Mental | 8 | |
Lasso | 8 | 2 | Weapon | 8 | |
Literacy (U) | 8 | 1 | Mental | 8 | |
Mundane Skills, Basic | 8 | 1 | Professional | 8 | |
Naginata | 8 | 1 | Weapon | Pole Weapons | 8 |
Net & Trident | 8 | 1 | Weapon | Pole Weapons | 8 |
Nunchuks | 8 | 1 | Weapon | 8 | |
Quarterstaff | 8 | 1 | Weapon | 8 | |
Running | 8 | 2 | Physical | 8 | |
Sex Appeal | 8 | 1 | Social | 8 | |
Sha-Ken | 8 | 1 | Weapon | Thrown Weapons | 8 |
Spear-Thrower | 8 | 1 | Weapon | Thrown/Pole Weapons | 8 |
Swimming | 8 | 1 | Physical | 8 | |
Thrown Weapons | 8 | 2 | Weapon | 9 | |
Whip | 8 | 1 | Weapon | 9 | |
Acute Hearing (U) | 9 | 3 | Sensory | 9 | |
Alertness (U) | 9 | 2 | Sensory | 9 | |
Animal Handler | 9 | 2 | Professional | 9 | |
Bard (U) | 9 | 2 | Social | 9 | |
Charisma (U) | 9 | 2 | Social | 9 | |
Climbing | 9 | 1 | Physical | 9 | |
Detect Traps | 9 | 2 | Criminal | 9 | |
Driver | 9 | 1 | Professional | 9 | |
Expert Swimmer | 9 | 1 | Physical | Swimming | 9 |
Lore | 9 | 3 | Professional | 9 | |
Mundane Skills, Simple | 9 | 1 | Professional | 10 | |
Priest (U) | 9 | 2 | Professional | 10 | |
Recognize Value (U) | 9 | 1 | Professional | 10 | |
Silent Movement | 9 | 2 | Criminal | 10 | |
Streetwise | 9 | 2 | Social | 10 | |
Veteran | 9 | 3 | Professional | ST >15, Warrior | 10 |
Warrior | 9 | 2 | Professional | ST >13 | 10 |
Weapon Training (U*) | 9 | 2 | Weapon | Specific weapon | 10 |
Acrobatics | 10 | 3 | Physical | DX >=12 | 10 |
Arcanist (u) | 10 | 2 | Professional | Literacy | 10 |
Authority | 10 | 2 | Professional | 10 | |
Business Sense (U) | 10 | 2 | Professional | 10 | |
Diplomacy (U) | 10 | 1 | Social | 10 | |
Fencing | 10 | 3 | Weapon | DX>13, Sword | 10 |
Mimic | 10 | 2 | Social | 10 | |
Mundane Skills, Complex | 10 | 2 | Professional | 11 | |
Naturalist | 10 | 2 | Professional | 11 | |
Remove Traps | 10 | 1 | Criminal | Detect Traps | 11 |
Skill Mastery, Basic | 10 | 2 | Professional | Mundane Skills, Basic | 11 |
Thief | 10 | 2 | Criminal | 11 | |
Tracking | 10 | 1 | Professional | 11 | |
Unarmed Combat I | 10 | 2 | Weapon | DX>12 | 11 |
Weapon Mastery (U*) | 10 | 3 | Weapon | DX>12, Weapon Training | 11 |
Courtly Graces (U) | 11 | 1 | Social | 11 | |
Detection of Lies (U) | 11 | 2 | Mental | 11 | |
Expert Horseman | 11 | 2 | Professional | Horsemanship | 11 |
Healer (U) | 11 | 2 | Professional | 11 | |
Mechanician | 11 | 2 | Professional | Remove Traps | 12 |
Mundane Skills, Advanced | 11 | 3 | Professional | 12 | |
Skill Mastery, Simple | 11 | 2 | Professional | Mundane Skills, Simple | 11 |
Tactics | 11 | 1 | Weapon | 12 | |
Two Weapons | 11 | 3 | Weapon | DX>12 | 12 |
Veterinarian | 11 | 2 | Professional | Animal Handler | 12 |
Woodsman | 11 | 1 | Professional | Naturalist | 12 |
11 | |||||
Assess Value | 12 | 1 | Professional | Recognize Value | 12 |
Command | 12 | 3 | Professional | Authority | 12 |
Expert Naturalist | 12 | 3 | Professional | Naturalist | 12 |
Master Thief | 12 | 2 | Criminal | DX>13, Thief | 12 |
Skill Mastery, Complex | 12 | 3 | Professional | Mundane Skills, Complex | 11 |
Stealth | 12 | 3 | Criminal | Silent Movement | 12 |
Unarmed Combat II | 12 | 2 | Weapon | DX>13, Unarmed Combat (UC) | 12 |
Academic (U) | 13 | 3 | Professional | Literacy | 13 |
Chemist | 13 | 3 | Professional | 13 | |
Master Mechanician | 13 | 2 | Professional | Mechanician | 13 |
Mathematician (U) | 13 | 2 | Professional | Literacy | 13 |
Skill Mastery, Advanced | 13 | 4 | Professional | Mundane Skills, Advanced | 13 |
Strategist | 13 | 2 | Professional | 13 | |
Alchemist (U) | 14 | 3 | Professional | 13 | |
Disguise | 14 | 2 | Criminal | 13 | |
Master Bard | 14 | 2 | Social | Bard | 13 |
Master Healer (U) | 14 | 2 | Professional | Healer | 13 |
Theologian (U) | 14 | 2 | Professional | Priest | 13 |
Unarmed Combat III | 14 | 2 | Weapon | DX>14, UC II | 13 |
Unarmed Combat IV | 14 | 2 | Weapon | DX>15, UC III | 13 |
Unarmed Combat V | 14 | 3 | Weapon | DX>16, UC IV | 13 |
IQ 11 Aspects | |||||
IQ 14 Aspects |